Property Attributes
- MLS#4054832
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSherbrooke
- Zip07920
- StyleColonial
- Year Built1994
- Taxes$ 24452
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.64 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Exceptional space, privacy and a picturesque setting come together in this expanded Summit model offering three beautifully finished levels in Sherbrooke, one of Basking Ridge's most coveted communities. Backing to Green Acres, the home enjoys a beautiful natural backdrop and an exceptional sense of privacy. A gracious two-story foyer opens to a light-filled floor plan with hardwood floors, formal dining and living rooms, large office/den and an impressive, generously proportioned family room with fireplace. The oversized eat-in kitchen features abundant cabinetry, granite counters, a substantial center island, Wolf range, built-in microwave and additional oven in the island, plus direct access to the deck. Upstairs, the primary suite features a gorgeous ensuite bath with radiant heated floors. Three additional generously sized bedrooms and a full bath complete the upper level, along with access to a spacious walk-in storage room providing exceptional bonus space. The finished walk-out lower level offers an expansive recreation area, serving/entertaining area with cabinetry, counter space, full-size refrigerator, sink and microwave, plus a bonus room and full bath. Step directly outside to a serene patio overlooking the private backyard, providing a idyllic setting. Conveniently located near NYC transportation and served by the highly regarded Bernard's Township School District, ranked #1 in Somerset County and among the top school districts in New Jersey.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 3 Units,Forced Hot Air |
| Cooling | 3 Units |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | By Agreement |
| Roof | Asphalt Shingle |
| Appliances | Central Vacuum,Dishwasher,Dryer,Generator-Hookup,Instant Hot Water,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Wall Oven(s) - Electric,Washer,Water Filter |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Garage | Built-In Garage |
| Township | Bernards Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Somerset |
| Association Amenities | Exercise Room,Storage |
| Subdivision Name | SHERBROOKE |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Valley to Bernard Drive or Stonehouse to Governor to Right on Bernard |
| High School | RIDGE |
| Elementary School | CEDAR HILL |
| Tax Annual Amount | 24452 |
| Middle/Junior High School | W ANNIN |
| Drive | Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 1525600 |
| Town # | 2702 |
| Tax Lot | 30 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Cathedral Ceiling,Cedar Closets,Drapes,High Ceilings,Security System,Smoke Detector,Walk-In Closet,Window Treatments |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Fireplace,Wood Burning |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 25x15 |
| RoomOther4Dimensions | 16x12 |
| RoomOther4Description | Exercise Room |
| RoomOther3Dimensions | 30x26 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 35x14 |
| RoomOther2Description | FamilyRm |
| RoomOther1Dimensions | 13x7 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 23x16 |
| Kitchen Features | Center Island,Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 25x15 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 17x14 |
| Den Dimensions | 16x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 16x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 26x16 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Storage Room |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm,Office,PowderRm |
Exterior Features
| Exterior Amenities | Deck,Patio,Storage Shed,Storm Door(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Brick,CedarSid |
| Lot Dimensions | 0.64AC |
| Lot Size Acres | 0.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used