Property Attributes
- MLS#4054537
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChester Twp.
- AreaChester Twp.
- NeighborhoodDogwood Acres
- Zip07930
- StyleCustom Home
- Year Built1964
- Taxes$ 8982
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.2 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
**First time on the market!** Lovingly owned and meticulously maintained by one family, this custom 4-bedroom, 2.1-bath residence is nestled on 2.2 acres at the end of a quiet cul-de-sac street in the highly sought-after Chester community. A newly stained redwood exterior welcomes you to a warm, light-filled interior featuring solid oak hardwood floors, wood beam accents, retro style bathrooms, large hearth fireplace, abundant windows, and beautiful views of the surrounding retreat-like property. Two expansive decks extend the living space outdoors, offering the perfect setting for dining, entertaining, or simply unwinding in nature. Numerous important updates provide peace of mind, including a new oil burner and water heater, holding tank, water mitigation system, newer windows and garage doors, and a built-in generator. The walk-out basement with wood burning fireplace provides easy yard access and flexible space for storage, hobbies, recreation, or future finishing. Located in a top-rated school district with an attractive International Baccalaureate (IB) program, around the corner from the neighborhood preschool The Dogwood School of Chester and just minutes from charming historical Main Street, shopping, restaurants, local farms, walking trails and major highways. A distinctive custom home with a wonderful feeling of privacy and place, ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Bragg Elementary School | Blackriver Middle School | W.M.Mendham High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $725,000 |
General Features
| Sewer | Septic 4 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit |
| Cooling | Ceiling Fan,Wall A/C Unit(s) |
| Utilities | Electric,Gas In Street |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Freezer-Freestanding,Generator-Built-In,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Electric,Refrigerator,Washer,Water Softener-Own |
| Water Heater | Oil |
| Zoning | residential |
| Garage Spaces | 2 |
| Architectural Style | Custom Home |
| Exclusions | 6 surveillance cameras |
| Year Built | 1964 |
| Garage | Attached,DoorOpnr,InEntrnc,Loft |
| Township | Chester Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Dogwood Acres |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Rd to Dogwood left on Brook Dr to cul-de-sac,#17 on left |
| High School | W.M.Mendham |
| Open Parking Spaces | 2 |
| Elementary School | Bragg |
| Tax Annual Amount | 8982 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blackriver |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 347200 |
| Town # | 2307 |
| Tax Lot | 33 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CeilBeam,CODetect,CeilCath,FireExtg,Shades,SmokeDet,TubShowr,WndwTret |
|---|---|
| Basement | French Drain,Full,Unfinished,Walkout |
| Flooring | Stone,Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,See Remarks,Wood Burning |
| Master Bath Features | Tub Shower |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Gas-Propane Owned,Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 18x12 |
| RoomLivingDimensions | 24x16 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x12 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 16x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 16x12 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Dining Room,Foyer,Kitchen,Living Room,Powder Room |
| Ground Level Rooms | Dining Room |
Exterior Features
| Exterior Amenities | Deck,Metal Fence,Storage Shed,Storm Door(s) |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac,Level Lot,Stream On Lot,Wooded Lot |
| Water Source | Well |
| Exterior Description | Wood |
| Lot Dimensions | 2.2000 AC |
| Lot Size Acres | 2.20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used